| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | vs | 14-46 |
| 09/05 | L | vs | 6-59 |
| 09/12 | L | @ | 34-54 |
| 09/19 | L | vs | 6-8 |
| 09/26 | L | @ | 7-48 |
| 10/03 | L | @ | 6-76 |
| 10/10 | L | vs | 8-61 |
| 10/15 | L | @ | 8-9 |
| 10/21 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | vs | 24-50 |
| 09/06 | L | @ | 24-50 |
| 09/13 | W | vs | 28-22 |
| 09/20 | L | @ | 0-42 |
| 09/27 | L | vs | 6-35 |
| 10/04 | L | @ | 7-62 |
| 10/11 | L | vs | 23-55 |
| 10/16 | L | @NNorth St. Paul | 20-40 |
| 10/22 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 38-44 |
| 09/08 | L | vs | 15-48 |
| 09/15 | L | @ | 0-17 |
| 09/22 | L | vs | 7-33 |
| 09/30 | W | @ | 44-18 |
| 10/06 | L | vs | 0-34 |
| 10/13 | L | @ | 12-62 |
| 10/18 | L | vs | 7-45 |
| 10/24 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/25 | L | @ | 0-46 |
| 09/02 | L | @ | 0-27 |
| 09/09 | W | vs | 27-14 |
| 09/16 | L | vs | 0-52 |
| 09/30 | L | vs | 0-35 |
| 10/07 | L | @ | 6-41 |
| 10/14 | L | @ | 0-49 |
| 10/19 | L | vs | 0-62 |
| 10/25 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/27 | L | vs | 6-44 |
| 09/03 | L | vs | 18-19 |
| 09/10 | W | @ | 38-13 |
| 09/17 | L | @ | 20-22 |
| 10/01 | W | @ | 20-14 |
| 10/08 | W | vs | 48-27 |
| 10/15 | L | vs | 18-23 |
| 10/20 | W | @ | 28-26 |
| 10/26 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/09 | L | @SSartell | 13-35 |
| 10/17 | L | vs | 30-35 |
| 11/06 | L | @ | 0-37 |
| 11/11 | L | @ | 0-50 |
| 11/17 | L | vs | 0-42 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | vs | 31-24 |
| 09/06 | L | @ | 36-40 |
| 09/13 | L | vs | 0-53 |
| 09/20 | L | @ | 0-76 |
| 09/28 | L | vs | 22-39 |
| 10/04 | L | vs | 3-16 |
| 10/11 | L | @ | 8-55 |
| 10/16 | L | @ | 0-34 |
| 10/22 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 22-30 |
| 09/07 | W | vs | 17-14 |
| 09/14 | W | vsSSartell | 27-21 |
| 09/21 | W | @ | 36-20 |
| 09/28 | L | vs | 14-40 |
| 10/05 | L | vs | 14-40 |
| 10/12 | W | @ | 24-14 |
| 10/17 | L | @ | 7-22 |
| 10/23 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 16-42 |
| 09/08 | L | @ | 3-20 |
| 09/15 | W | @SSartell | 34-14 |
| 09/22 | W | vs | 21-15 |
| 09/29 | L | @ | 14-29 |
| 10/06 | W | @ | 26-24 |
| 10/13 | W | vs | 28-17 |
| 10/18 | L | vs | 17-21 |
| 10/24 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | @ | 38-20 |
| 09/09 | L | vs | 21-28 |
| 09/16 | L | @ | 42-48 |
| 09/23 | L | vs | 14-39 |
| 09/30 | L | @ | 7-21 |
| 10/07 | L | vs | 14-50 |
| 10/14 | L | @ | 26-30 |
| 10/19 | L | vsSSartell | 13-42 |
| 10/25 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | W | vs | 32-21 |
| 08/28 | L | @ | 6-35 |
| 09/04 | L | vs | 33-70 |
| 09/11 | L | @ | 14-49 |
| 09/18 | L | vs | 14-40 |
| 09/25 | L | @ | 20-40 |
| 10/02 | L | vs | 6-30 |
| 10/08 | L | @SSartell | 14-42 |
| 10/13 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | @ | 19-14 |
| 09/05 | L | @ | 20-42 |
| 09/12 | W | vs | 40-20 |
| 09/19 | L | vs | 24-28 |
| 09/26 | W | @ | 13-9 |
| 10/03 | W | vs | 24-20 |
| 10/10 | W | @ | 41-19 |
| 10/15 | L | vsSSartell | 21-34 |
| 10/25 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/06 | W | vs | 27-20 |
| 09/13 | W | @ | 42-20 |
| 09/20 | L | @ | 14-42 |
| 09/27 | W | vs | 31-12 |
| 10/04 | W | @ | 24-13 |
| 10/11 | W | vs | 21-6 |
| 10/16 | L | @SSartell | 17-21 |
| 10/26 | L | vs | 20-30 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vsSSartell | 0-6 |
| 09/07 | L | vs | 12-24 |
| 09/14 | L | vs | 18-35 |
| 09/22 | L | @ | 7-21 |
| 09/28 | L | vs | 14-28 |
| 10/05 | W | @ | 9-6 |
| 10/12 | W | vs | 26-20 |
| 10/17 | W | @ | 27-20 |
| 10/23 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 13-45 |
| 09/09 | L | vs | 21-56 |
| 09/16 | L | @ | 14-58 |
| 09/24 | L | @ | 0-26 |
| 09/30 | L | vs | 21-31 |
| 10/08 | L | @ | 0-30 |
| 10/14 | L | vs | 20-21 |
| 10/19 | L | @ | 6-30 |
| 10/25 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | @ | 13-6 |
| 09/10 | L | @ | 7-27 |
| 09/17 | L | vs | 7-28 |
| 09/24 | L | vs | 0-18 |
| 10/01 | L | @ | 17-38 |
| 10/09 | L | vs | 13-47 |
| 10/15 | L | @ | 14-49 |
| 10/20 | L | vs | 14-28 |
| 10/26 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/04 | L | vs | 14-35 |
| 09/11 | L | @ | 6-21 |
| 09/18 | L | vs | 21-40 |
| 09/25 | L | @SSartell | 14-35 |
| 10/03 | L | @ | 0-53 |
| 10/09 | L | vs | 21-34 |
| 10/14 | L | vs | 24-45 |
| 10/22 | L | @ | 12-42 |
| 10/27 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | @ | 9-25 |
| 09/05 | L | vs | 7-44 |
| 09/12 | W | @ | 30-25 |
| 09/19 | L | vsSSartell | 18-20 |
| 09/26 | L | vs | 2-21 |
| 10/03 | W | @ | 19-14 |
| 10/10 | L | @ | 14-28 |
| 10/15 | W | vs | 34-12 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 13-27 |
| 09/07 | L | vs | 12-13 |
| 09/14 | L | @ | 12-24 |
| 09/21 | L | vsSSartell | 18-48 |
| 09/28 | L | vs | 13-38 |
| 10/05 | L | @ | 6-33 |
| 10/12 | L | @ | 8-21 |
| 10/17 | W | vs | 13-7 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 26-30 |
| 09/08 | L | @ | 21-35 |
| 09/15 | W | vs | 38-0 |
| 09/22 | L | @SSartell | 14-38 |
| 09/29 | L | @ | 12-54 |
| 10/06 | L | vs | 13-14 |
| 10/13 | L | vs | 0-32 |
| 10/18 | L | @ | 0-21 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | @ | 20-34 |
| 09/09 | L | vs | 14-28 |
| 09/16 | L | vs | 22-39 |
| 09/23 | W | vs | 39-6 |
| 09/30 | L | vsSSartell | 7-30 |
| 10/07 | L | vs | 8-31 |
| 10/14 | L | vs | 33-43 |
| 10/19 | W | vs | 45-0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | vs | 8-34 |
| 09/10 | W | @ | 20-13 |
| 09/17 | L | vs | 0-7 |
| 09/24 | L | @ | 16-21 |
| 10/01 | L | @SSartell | 7-42 |
| 10/08 | L | vs | 14-36 |
| 10/15 | W | vs | 34-20 |
| 10/20 | L | @ | 38-40 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | vs | 19-22 |
| 10/21 | L | vs | 18-25 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | @ | 18-26 |
| 10/22 | L | vs | 6-28 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 19 | 4-15 | L 0-35, 2022 | |
| 17 | 5-12 | L 0-27, 2022 | |
| 15 | 0-15 | L 30-35, 2020 | |
| Sartell | 14 | 2-12 | L 13-35, 2020 |
| 11 | 3-8 | L 0-52, 2022 | |
| 11 | 3-8 | L 26-30, 2016 | |
| 10 | 1-9 | L 0-50, 2020 | |
| 9 | 5-4 | W 13-9, 2014 | |
| 20-64 |
| 7-41 |
| 40-58 |
| vs |
| 12-13 |
| vs |
| 38-19 |
| 10/30 | L | vs | 7-51 |
| vs |
| 6-49 |
| 51-21 |
| 10/27 | L | vs | 8-47 |
| 33-8 |
| 10/28 | L | vs | 14-24 |
| 35-48 |
| 13-40 |
| 23-28 |
| 26-9 |
| 10/27 | L | vsSSartell(Section playoff) | 17-24 |
| vs |
| 6-28 |
| L |
| vs |
| 0-37 |
| 8-37 |
| 6 |
| 2-4 |
| L 14-39, 2016 |
| 6 | 1-5 | L 14-58, 2011 |
| 5 | 1-4 | L 14-38, 2026 |
| 5 | 0-5 | L 0-47, 2026 |
| 5 | 0-5 | L 0-49, 2022 |
| 5 | 4-1 | W 27-14, 2022 |
| 5 | 0-5 | L 0-46, 2022 |
| 4 | 1-3 | L 14-35, 2026 |
| 3 | 1-2 | L 6-41, 2022 |
| 2 | 0-2 | L 14-35, 2026 |
| 2 | 0-2 | L 7-79, 2026 |
| 2 | 0-2 | L 8-30, 2026 |
| 2 | 0-2 | L 0-30, 2026 |
| 2 | 0-2 | L 23-55, 2024 |
| 2 | 0-2 | L 7-62, 2024 |
| 2 | 0-2 | L 24-50, 2024 |
| 2 | 1-1 | L 0-62, 2022 |
| 2 | 2-0 | W 36-20, 2018 |
| 2 | 2-0 | W 38-20, 2016 |
| 2 | 1-1 | W 45-0, 2005 |
| Rock Ridge | 1 | 0-1 | L 6-50, 2026 |
| 1 | 0-1 | L 6-59, 2025 |
| North St. Paul | 1 | 0-1 | L 20-40, 2024 |
| 1 | 0-1 | L 6-35, 2024 |
| 1 | 0-1 | L 24-50, 2024 |
| 1 | 0-1 | L 7-45, 2023 |
| 1 | 1-0 | W 44-18, 2023 |
| 1 | 0-1 | L 38-44, 2023 |
| 1 | 0-1 | L 0-37, 2020 |
| 1 | 1-0 | W 31-24, 2019 |
| 1 | 0-1 | L 12-24, 2012 |