Minnesota · every season since 2010
Seasons since 2010 from minnesota-scores.net’s results (regular season); state tournament records from the Minnesota State High School League. Fridley football this season.
80-52 in the regular season since 201010 winning seasons of 171 state title8 trips to state since 1972
Wins Losses State tournamentRegular season
Biggest win: 65-7 at RichfieldSep 6, 2019
Longest win streak: 14 straightAug 29, 2019 to Nov 12, 2020 · across seasons
Best season: 8-0 in 2019354 points scored, 33 allowed · State tournament| Season | Record | Pts | Opp | Finish |
|---|---|---|---|---|
| 2026, so far | 5-3 | 312 | 161 | — |
| 2025 | 3-5 | 143 | 182 | — |
| 2024 | 3-5 | 141 | 181 | — |
| 2023 | 5-3 | 139 | 150 | — |
| 2022 | 6-2 | 247 | 112 | — |
| 2021 | 6-2 | 221 | 107 | State tournament |
| 2020 | 6-0 | 180 | 18 | — |
| 2019 | 8-0 | 354 | 33 | State tournament |
| 2018 | 6-2 | 293 | 159 | — |
| 2017 | 5-3 | 241 | 190 | State tournament |
| 2016 | 6-2 | 201 | 94 | State tournament |
| 2015 | 6-2 | 217 | 154 |
Columbia Heights: 10-010 games · last won 36-0 in 2025
St. Anthony Village: 7-29 games · last lost 10-13 in 2025
Totino-Grace: 0-55 games · last lost 6-52 in 2025
Minneapolis North: 2-35 games · last lost 0-27 in 2024| 2014 | 3-3 | 164 | 223 | — |
| 2013 | 4-4 | 235 | 183 | — |
| 2012 | 3-5 | 239 | 238 | — |
| 2011 | 1-7 | 121 | 266 | — |
| 2010 | 4-4 | 146 | 177 | — |
St. Croix Lutheran: 3-25 games · last won 49-0 in 2019