Minnesota · every season since 2010
Seasons since 2010 from minnesota-scores.net’s results (regular season); state tournament records from the Minnesota State High School League. Goodridge/Grygla football this season.
85-40 in the regular season since 201012 winning seasons of 17
Wins Losses State tournamentRegular season
Biggest win: 55-0 vs. Polk County WestSep 17, 2010
Longest win streak: 12 straightSep 8, 2023 to Sep 27, 2024 · across seasons
Best season: 8-0 in 2010351 points scored, 81 allowed| Season | Record | Pts | Opp | Finish |
|---|---|---|---|---|
| 2026, so far | 5-1 | 229 | 74 | — |
| 2025 | 6-2 | 230 | 100 | — |
| 2024 | 7-1 | 202 | 91 | — |
| 2023 | 7-1 | 236 | 64 | — |
| 2022 | 6-2 | 229 | 142 | — |
| 2021 | 5-3 | 241 | 133 | — |
| 2020 | 3-0 | 89 | 22 | — |
| 2019 | 4-4 | 156 | 185 | — |
| 2018 | 5-3 | 242 | 129 | — |
| 2017 | 2-6 | 118 | 233 | — |
| 2016 | 3-5 | 200 | 285 | — |
| 2015 | 2-6 | 98 | 262 | — |
| 2014 | 2-2 | 103 | 81 |
Clearbrook-Gonvick: 9-413 games · last won 32-8 in 2024
Warren-Alvarado-Oslo: 6-511 games · last won 30-14 in 2025| 2013 | 7-1 | 278 | 115 | — |
| 2012 | 7-1 | 328 | 125 | — |
| 2011 | 6-2 | 250 | 167 | — |
| 2010 | 8-0 | 351 | 81 | — |
Badger/Greenbush-Middle River: 7-29 games · last won 18-14 in 2025