| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | @ | 7-14 |
| 09/05 | W | vs | 21-0 |
| 09/12 | W | @ | 21-19 |
| 09/19 | W | @ | 16-6 |
| 09/26 | L | @ | 15-32 |
| 10/03 | W | vs | 28-20 |
| 10/10 | L | vs | 7-21 |
| 10/15 | W | vs | 19-0 |
| 10/21 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | vs | 0-28 |
| 09/06 | W | @ | 7-6 |
| 09/13 | L | vs | 7-40 |
| 09/20 | W | @ | 7-6 |
| 09/27 | L | @ | 8-40 |
| 10/04 | L | vs | 0-25 |
| 10/10 | L | @ | 7-14 |
| 10/16 | L | vs | 0-50 |
| 10/22 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | @ | 16-18 |
| 09/08 | W | vs | 21-6 |
| 09/15 | W | @ | 28-27 |
| 09/22 | W | vsLLa Crescent-Hokah | 31-13 |
| 09/29 | W | vs | 22-0 |
| 10/06 | W | @ | 14-13 |
| 10/13 | W | vs | 42-8 |
| 10/18 | L | @ | 6-28 |
| 10/24 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | @ | 14-35 |
| 09/09 | W | vs | 24-7 |
| 09/16 | W | vs | 34-0 |
| 09/23 | W | @LLa Crescent-Hokah | 41-36 |
| 09/30 | W | vs | 24-22 |
| 10/07 | W | @ | 27-8 |
| 10/14 | W | @ | 28-15 |
| 10/19 | W | vs | 35-14 |
| 10/29 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | vs | 8-23 |
| 09/10 | L | @ | 14-17 |
| 09/17 | L | @ | 32-46 |
| 09/24 | W | vsLLa Crescent-Hokah | 49-8 |
| 09/30 | L | vs | 13-26 |
| 10/08 | L | @ | 0-15 |
| 10/15 | W | vs | 42-0 |
| 10/20 | W | @ | 42-0 |
| 10/26 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/09 | W | vs | 43-14 |
| 10/15 | W | @ | 42-0 |
| 10/24 | L | vs | 7-34 |
| 10/30 | W | @ | 28-27 |
| 11/06 | W | vs | 39-12 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | @ | 13-6 |
| 09/06 | L | vs | 13-15 |
| 09/13 | L | vs | 14-27 |
| 09/20 | L | @ | 0-28 |
| 09/27 | L | vs | 7-24 |
| 10/04 | W | @ | 34-7 |
| 10/11 | L | @ | 7-12 |
| 10/22 | W | vs | 41-8 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | @ | 42-6 |
| 09/07 | W | vs | 45-15 |
| 09/14 | W | @LLa Crescent-Hokah | 45-0 |
| 09/21 | W | @ | 42-6 |
| 09/28 | W | vs | 28-7 |
| 10/05 | W | vs | 37-0 |
| 10/12 | W | @ | 40-14 |
| 10/17 | W | vs | 44-10 |
| 10/23 | W | vsL |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | vs | 22-19 |
| 09/08 | W | @ | 21-6 |
| 09/15 | W | vsLLa Crescent-Hokah | 38-0 |
| 09/22 | W | vs | 46-36 |
| 09/29 | W | @ | 21-20 |
| 10/06 | L | @ | 14-34 |
| 10/13 | L | vs | 3-56 |
| 10/18 | W | @ | 31-15 |
| 10/24 | W | vsL |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | W | vs | 31-21 |
| 09/09 | W | @ | 42-6 |
| 09/16 | W | vs | 35-14 |
| 09/23 | W | @ | 26-6 |
| 09/30 | W | vs | 49-14 |
| 10/07 | W | @LLa Crescent-Hokah | 31-0 |
| 10/14 | W | vs | 35-8 |
| 10/19 | W | @ | 29-28 |
| 10/29 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | W | @ | 38-25 |
| 08/28 | W | vs | 28-14 |
| 09/04 | W | @ | 42-7 |
| 09/11 | W | vs | 28-6 |
| 09/18 | W | @ | 25-7 |
| 09/25 | W | vsLLa Crescent-Hokah | 52-42 |
| 10/02 | L | @ | 21-48 |
| 10/09 | L | vs | 0-42 |
| 10/14 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | vs | 46-14 |
| 09/05 | W | @LLa Crescent-Hokah | 51-20 |
| 09/12 | W | vs | 35-13 |
| 09/19 | W | @ | 39-0 |
| 09/26 | W | vs | 37-7 |
| 10/03 | W | @ | 32-14 |
| 10/10 | W | @ | 36-7 |
| 10/15 | W | vs | 49-12 |
| 10/25 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/06 | W | @ | 10-9 |
| 09/13 | L | vs | 21-27 |
| 09/20 | W | vs | 27-13 |
| 09/27 | W | @ | 34-0 |
| 10/04 | W | vsLLa Crescent-Hokah | 41-21 |
| 10/11 | W | @ | 36-20 |
| 10/16 | W | vs | 40-20 |
| 10/26 | W | vsLLa Crescent-Hokah(Section playoff) | 39-7 |
| 11/02 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | vs | 42-0 |
| 09/07 | W | vs | 28-21 |
| 09/14 | W | @WWinona Cotter | 48-7 |
| 09/21 | W | @ | 41-7 |
| 09/28 | W | vs | 42-6 |
| 10/05 | W | @ | 46-27 |
| 10/12 | W | vs | 36-28 |
| 10/17 | W | @LLa Crescent-Hokah | 42-21 |
| 10/23 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | @ | 35-0 |
| 09/09 | W | @ | 28-13 |
| 09/16 | W | vsWWinona Cotter | 33-13 |
| 09/23 | L | vs | 14-21 |
| 09/30 | W | @ | 31-14 |
| 10/07 | W | vs | 21-14 |
| 10/14 | W | @ | 24-21 |
| 10/19 | W | vsLLa Crescent-Hokah | 35-34 |
| 10/25 | W | vsLLa Crescent-Hokah(Section playoff) | 36-20 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | vs | 48-13 |
| 09/10 | W | @ | 41-7 |
| 09/17 | W | vs | 28-7 |
| 09/24 | W | @LLa Crescent-Hokah | 49-35 |
| 10/01 | W | vs | 21-0 |
| 10/08 | W | @ | 24-0 |
| 10/15 | W | @ | 37-6 |
| 10/20 | W | vs | 45-20 |
| 10/26 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/04 | W | @ | 50-29 |
| 09/11 | W | vs | 35-13 |
| 09/18 | L | @ | 21-41 |
| 09/25 | L | vsLLa Crescent-Hokah | 9-19 |
| 10/02 | L | @ | 7-10 |
| 10/09 | W | vs | 22-19 |
| 10/14 | W | vs | 41-19 |
| 10/20 | W | @ | 49-14 |
| 10/27 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | @ | 31-7 |
| 09/05 | W | vs | 14-0 |
| 09/12 | W | @ | 31-0 |
| 09/19 | W | vs | 36-0 |
| 09/26 | W | @ | 22-7 |
| 10/03 | L | vs | 21-40 |
| 10/10 | L | @LLa Crescent-Hokah | 15-28 |
| 10/15 | W | vs | 42-8 |
| 11/07 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vs | 26-28 |
| 09/07 | W | @ | 43-20 |
| 09/14 | L | vs | 15-17 |
| 09/21 | W | @ | 32-13 |
| 09/28 | W | vs | 21-0 |
| 10/05 | W | @ | 48-27 |
| 10/12 | W | vsLLa Crescent-Hokah | 24-17 |
| 10/17 | W | @ | 21-7 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | W | vs | 16-7 |
| 09/08 | L | @ | 13-50 |
| 09/15 | W | vs | 27-8 |
| 09/22 | L | @ | 22-32 |
| 09/29 | W | vs | 29-7 |
| 10/06 | W | @ | 33-14 |
| 10/13 | W | vs | 31-10 |
| 10/18 | W | @ | 27-0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 7-23 |
| 09/09 | L | vs | 12-18 |
| 09/16 | L | vs | 3-27 |
| 09/23 | L | vs | 0-41 |
| 09/30 | W | vs | 41-34 |
| 10/07 | L | vs | 0-21 |
| 10/14 | W | vs | 28-7 |
| 10/19 | L | vs | 28-48 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | @ | 20-6 |
| 09/10 | W | vs | 22-7 |
| 09/17 | W | @ | 34-6 |
| 09/24 | W | vs | 28-7 |
| 10/01 | W | @ | 3-2 |
| 10/08 | W | vs | 19-0 |
| 10/15 | W | @ | 28-14 |
| 10/20 | L | vs | 22-30 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/21 | L | vs | 6-46 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/22 | W | vs | 40-12 |
| 10/26 | W | vs | 35-7 |
| 11/01 | L | vs | 14-41 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 20 | 14-6 | L 19-22, 2026 | |
| 19 | 11-8 | L 0-50, 2024 | |
| 18 | 15-3 | L 7-40, 2024 | |
| 16 | 14-2 | W 28-7, 2018 | |
| 15 | 10-5 | W 26-13, 2026 | |
| 15 | 13-2 | L 0-25, 2024 | |
| La Crescent-Hokah | 15 | 13-2 | W 31-13, 2023 |
| 15 | 9-6 | W 37-0, 2018 | |
| W |
| vs |
| 27-14 |
| 10/25 | W | vs | 21-7 |
| 10/31 | L | vs | 3-19 |
| vs |
| 21-14 |
| 10/26 | L | vs | 7-20 |
| 49-6 |
| 10/28 | W | vs | 38-14 |
| 11/03 | L | vs | 7-34 |
| 14-17 |
| 28-0 |
| 10/30 | L | vs | 21-50 |
| 10/26 |
| L |
| vs |
| 7-41 |
| 45-8 |
| 10/27 | W | vs | 41-21 |
| 11/03 | W | vs | 13-0 |
| 17-14 |
| 10/28 | W | vs | 20-9 |
| 11/04 | W | vs | 35-14 |
| 35-14 |
| 11/05 | W | vs | 41-14 |
| 11/12 | W | vs | 30-0 |
| 11/19 | W | vs | 43-21 |
| 35-28 |
| 10/20 | L | vs | 27-33 |
| 42-0 |
| 11/01 | W | vs | 39-14 |
| 11/08 | W | vs | 43-28 |
| 11/15 | W | vs | 25-24 |
| 11/22 | W | vs | 35-14 |
| 29-15 |
| 41-16 |
| 10/27 | W | vs | 23-6 |
| 11/02 | W | vs | 20-14 |
| 11/09 | W | vs | 21-7 |
| 11/17 | W | vs | 20-16 |
| 11/24 | L | vs | 7-30 |
| 10/29 | L | vs | 10-13 |
| 36-7 |
| 10/30 | W | vs | 35-9 |
| 11/05 | W | vs | 41-14 |
| 46-14 |
| 10/31 | L | vs | 14-31 |
| 36-48 |
| 12 |
| 10-2 |
| L 7-14, 2024 |
| 7 | 2-5 | L 6-22, 2026 |
| 6 | 6-0 | W 27-7, 2026 |
| 5 | 0-5 | L 16-50, 2026 |
| 4 | 3-1 | W 14-13, 2026 |
| 4 | 4-0 | W 7-6, 2024 |
| 3 | 0-3 | L 7-24, 2026 |
| 2 | 1-1 | L 26-49, 2026 |
| Winona Cotter | 2 | 2-0 | W 48-7, 2012 |
| 2 | 2-0 | W 42-0, 2012 |
| 2 | 1-1 | W 31-7, 2008 |
| 1 | 1-0 | W 46-14, 2014 |