| Class 6A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 5 | 1 |
| 4 | 5 | 1 |
| 5 | 4 | 2 |
| Class 6A · Top 10 | W | L |
|---|---|---|
| 6 | 5 | 1 |
| 7 | 5 | 1 |
| 8 |
| Class 5A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 6 | 0 |
| 4 | 5 | 1 |
| 5 | 6 | 0 |
| Class 5A · Top 10 | W | L |
|---|---|---|
| 6 | 6 | 0 |
| 7 | 4 | 2 |
| Class 4A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 4 | 2 |
| 4 | 5 | 1 |
| 5 | 5 | 1 |
| Class 4A · Top 10 | W | L |
|---|---|---|
| 6 | 6 | 0 |
| 7 | 6 | 0 |
| 8 |
| Class 3A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 6 | 0 |
| 4 | 6 | 0 |
| 5 | 5 | 1 |
| Class 3A · Top 10 | W | L |
|---|---|---|
| 6 | 5 | 1 |
| 7 | 5 | 1 |
| Class 2A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 6 | 0 |
| 4 | 6 | 0 |
| 5 | 5 | 1 |
| Class 2A · Top 10 | W | L |
|---|---|---|
| 6 | 5 | 1 |
| 7 | 6 | 0 |
| Class 1A · Top 10 | W | L |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 6 | 0 |
| 3 | 6 | 0 |
| 4 | 6 | 0 |
| 5 | 4 | 1 |
| Class 1A · Top 10 | W | L |
|---|---|---|
| 6 | 6 | 0 |
| 7 |
| 2 |
| 37 | 5 | 2 |
| 38 | 4 | 3 |
| 39 | 6 | 1 |
| 40 | 5 | 2 |
| 41 | 6 | 1 |
| 42 | 4 | 3 |
| 43 | 6 | 1 |
| 44 | 6 | 1 |
| 45 | 6 | 1 |
| 46 | 5 | 2 |
| 47 | 4 | 3 |
| 48 | 7 | 0 |
| 49 | 4 | 3 |
| 50 | 6 | 1 |
| 3 |
| 3 |
| 9 | 5 | 1 |
| 10 | 4 | 2 |
| 5 |
| 1 |
| 9 | 5 | 1 |
| 10 | 4 | 2 |
| 3 |
| 3 |
| 9 | 4 | 2 |
| 10 | 5 | 1 |
| 5 |
| 1 |
| 9 | 4 | 2 |
| 10SSt. Croix Lutheran/New Life Academy/Unity/Meadow Lake Woods Academy | 6 | 0 |
| 8 |
| 5 |
| 1 |
| 9 | 5 | 1 |
| 10 | 4 | 2 |
| 6 |
| 0 |
| 8 | 6 | 0 |
| 9 | 4 | 2 |
| 10 | 6 | 1 |
Yellow Medicine East at No. 6 MinneotaIn progress
Stewartville at No. 15 ByronLiveByron High School
No. 24 Fillmore Central at Lewiston-AlturaIn progress
Kittson Central/Lancaster at Warren-Alvarado-OsloIn progress
Houston at Bethlehem AcademyIn progress
Lakeville South at Prior LakeIn progress
Murray County Central at B O L DIn progress