| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | @ | 7-45 |
| 09/05 | W | vs | 35-0 |
| 09/12 | L | vs | 0-27 |
| 09/19 | L | @ | 29-50 |
| 09/26 | L | @ | 13-40 |
| 10/03 | L | vs | 0-61 |
| 10/09 | W | vsSSt. Paul Harding/Humboldt | 35-6 |
| 10/15 | W | @SSt. Paul Harding/Humboldt | 55-13 |
| 10/21 | W | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | @ | 0-39 |
| 09/06 | W | vsTTwin Cities Charter | 30-16 |
| 09/13 | L | @ | 0-12 |
| 09/21 | L | @ | 12-34 |
| 09/27 | L | vs | 7-43 |
| 10/04 | L | vs | 6-54 |
| 10/10 | W | @ | 19-9 |
| 10/16 | L | vs | 21-37 |
| 10/22 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vsNNorth St. Paul | 0-36 |
| 09/08 | W | vsTTwin Cities Charter | 24-6 |
| 09/15 | L | vs | 8-26 |
| 09/22 | L | vs | 14-40 |
| 09/29 | L | @MMinneapolis Henry | 0-56 |
| 10/07 | L | @ | 12-37 |
| 10/12 | L | vs | 6-22 |
| 10/18 | L | @ | 0-42 |
| 10/24 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vsMMinneapolis Henry | 0-54 |
| 09/09 | L | @ | 0-59 |
| 09/16 | L | vsSSt. Paul Harding/Humboldt | 0-53 |
| 09/23 | L | @ | 6-36 |
| 09/29 | L | vs | 40-42 |
| 10/07 | L | vsAAcademy Force | 24-46 |
| 10/14 | L | @ | 8-26 |
| 10/19 | L | @ | 6-50 |
| 10/28 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/10 | L | vs | 0-35 |
| 09/28 | L | @SSt. Paul Harding/Humboldt | 6-48 |
| 10/02 | L | @ | 0-2 |
| 10/08 | L | @AAcademy Force | 6-59 |
| 10/16 | L | vs | 0-46 |
| 10/20 | L | vs | 14-28 |
| 10/29 | L | vs | 0-60 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/09 | W | @ | 16-0 |
| 10/15 | L | @ | 12-24 |
| 10/23 | L | vs | 0-36 |
| 10/30 | W | @ | 34-8 |
| 11/06 | W | vsAAcademy Force | 26-23 |
| 11/12 | L | vs | 6-40 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | vs | 0-27 |
| 09/06 | L | @ | 0-34 |
| 09/13 | L | vs | 2-25 |
| 09/20 | L | vs | 6-40 |
| 09/27 | W | @ | 26-15 |
| 10/04 | W | vsSSt. Paul Humboldt | 12-0 |
| 10/11 | W | @SSt. Paul Harding | 20-15 |
| 10/16 | L | @AAcademy Force | 16-28 |
| 10/22 | L | vs | 6-48 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 26-28 |
| 09/07 | L | vs | 27-54 |
| 09/14 | W | vsSSt. Paul Humboldt | 49-21 |
| 09/21 | L | vs | 14-42 |
| 09/28 | L | @ | 17-24 |
| 10/05 | W | vs | 26-6 |
| 10/12 | L | @ | 0-39 |
| 10/17 | W | @SSt. Paul Harding | 39-20 |
| 10/23 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 0-26 |
| 09/08 | L | @ | 7-56 |
| 09/15 | L | @SSt. Paul Humboldt | 29-52 |
| 09/22 | L | @ | 18-56 |
| 09/28 | L | vs | 6-36 |
| 10/06 | L | @ | 2-20 |
| 10/13 | L | vs | 20-21 |
| 10/18 | W | vsSSt. Paul Harding | 59-23 |
| 10/24 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | W | @ | 25-0 |
| 09/09 | L | @ | 7-41 |
| 09/19 | L | vs | 13-26 |
| 09/23 | L | @ | 13-48 |
| 09/30 | L | vs | 20-52 |
| 10/08 | L | @ | 7-50 |
| 10/14 | L | vs | 7-49 |
| 10/19 | W | vs | 28-8 |
| 10/25 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | L | vs | 27-38 |
| 08/28 | L | vs | 12-36 |
| 09/04 | L | @ | 18-34 |
| 09/11 | W | vsSSt. Paul Humboldt | 38-8 |
| 09/18 | W | @ | 26-13 |
| 09/25 | L | vs | 12-34 |
| 10/02 | L | @ | 6-35 |
| 10/09 | W | @ | 39-18 |
| 10/14 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | vsSSt. Paul Harding | 0-16 |
| 09/05 | L | @SSt. Paul Humboldt | 12-15 |
| 09/12 | W | vs | 42-8 |
| 09/19 | L | @ | 6-42 |
| 09/26 | L | vs | 0-22 |
| 10/03 | W | vsMMinneapolis Henry | 6-2 |
| 10/10 | L | @ | 14-26 |
| 10/15 | L | vs | 6-64 |
| 10/21 | L | vsSSt. Paul Como Park/Washington(Section playoff) | 6-10 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/06 | W | vsSSt. Paul Humboldt | 36-2 |
| 09/13 | L | @ | 8-16 |
| 09/20 | L | vs | 0-28 |
| 09/27 | L | vs | 6-62 |
| 10/05 | L | @MMinneapolis Henry | 20-34 |
| 10/11 | L | vs | 18-19 |
| 10/16 | L | @ | 7-40 |
| 10/22 | L | vsSSt. Paul Como Park/Washington(Section playoff) | 13-23 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | @ | 0-15 |
| 09/07 | L | vsMMinneapolis Henry | 14-33 |
| 09/14 | L | @ | 6-61 |
| 09/21 | L | vs | 16-25 |
| 09/28 | L | vs | 20-35 |
| 10/05 | L | @ | 0-52 |
| 10/23 | L | vs | 18-49 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | @ | 6-47 |
| 09/10 | L | @ | 20-36 |
| 09/18 | L | vsMMinneapolis Henry | 16-21 |
| 09/24 | L | vs | 6-30 |
| 10/01 | W | vs | 20-8 |
| 10/09 | L | @ | 0-49 |
| 10/15 | L | vs | 26-55 |
| 10/20 | L | @SSt. Paul Como Park/Washington | 0-47 |
| 10/26 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | vs | 0-41 |
| 09/11 | L | vs | 20-21 |
| 09/17 | L | vsMMinneapolis Henry | 20-26 |
| 09/25 | L | @ | 8-58 |
| 10/02 | W | @ | 48-14 |
| 10/09 | W | vs | 23-18 |
| 10/14 | L | @ | 6-14 |
| 10/21 | L | vsSSt. Paul Harding | 14-21 |
| 10/27 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | @ | 0-48 |
| 09/04 | L | @ | 0-34 |
| 09/12 | W | vs | 21-6 |
| 09/19 | L | @ | 0-60 |
| 09/26 | W | vs | 54-20 |
| 10/03 | W | vsMMinneapolis Henry | 29-19 |
| 10/10 | W | @ | 32-23 |
| 10/15 | L | vsSSt. Paul Como Park/Washington | 0-41 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | vs | 14-21 |
| 09/07 | W | vs | 14-6 |
| 09/14 | W | @ | 20-16 |
| 09/21 | L | vs | 20-35 |
| 09/28 | W | @ | 14-12 |
| 10/06 | W | @MMinneapolis Henry | 21-12 |
| 10/12 | W | vs | 49-29 |
| 10/17 | W | vs | 35-27 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | @ | 14-35 |
| 09/08 | W | vs | 21-8 |
| 09/15 | L | @ | 0-39 |
| 09/22 | L | vs | 13-19 |
| 09/29 | L | vsMMinneapolis Henry | 21-55 |
| 10/06 | L | @ | 16-24 |
| 10/13 | L | @ | 6-52 |
| 10/18 | W | @SSt. Paul Arlington | 33-22 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | vs | 19-12 |
| 09/09 | W | vs | 20-0 |
| 09/16 | L | vs | 15-44 |
| 09/23 | W | vs | 41-20 |
| 10/01 | W | vsMMinneapolis Henry | 28-6 |
| 10/07 | W | vs | 26-8 |
| 10/14 | L | vs | 6-24 |
| 10/19 | L | vs | 8-27 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | @ | 0-49 |
| 09/10 | W | vs | 29-0 |
| 09/17 | L | @ | 12-14 |
| 09/24 | L | @ | 7-10 |
| 10/01 | W | vs | 18-14 |
| 10/08 | W | vsMMinneapolis Henry | 12-6 |
| 10/15 | L | @ | 0-6 |
| 10/20 | L | @SSt. Paul Harding | 6-36 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/21 | W | vs | 27-14 |
| 10/25 | L | vs | 21-47 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/22 | L | vs | 19-35 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 19 | 6-13 | W 35-0, 2025 | |
| 17 | 12-5 | L 6-36, 2022 | |
| 16 | 1-15 | W 28-20, 2026 | |
| 13 | 4-9 | L 0-61, 2025 | |
| 12 | 3-9 | L 18-44, 2026 | |
| Minneapolis Henry | 12 | 5-7 | L 0-56, 2023 |
| 9 | 0-9 | L 0-12, 2024 | |
| 6 | 0-6 | L 21-37, 2024 | |
| 16-14 |
| 10/25 | L | vs | 0-35 |
| 21-14 |
| 10/26 | L | vs | 6-52 |
| 0-41 |
| 0-47 |
| 20-49 |
| 20-32 |
| vs |
| 12-21 |
| 26-28 |
| 0-70 |
| 6-42 |
| 6 |
| 3-3 |
| W 20-15, 2019 |
| St. Paul Humboldt | 6 | 4-2 | W 12-0, 2019 |
| 5 | 0-5 | L 0-34, 2019 |
| St. Paul Harding/Humboldt | 4 | 2-2 | W 55-13, 2025 |
| 4 | 0-4 | L 8-26, 2022 |
| Academy Force | 4 | 1-3 | L 24-46, 2022 |
| 4 | 1-3 | L 27-54, 2018 |
| 3 | 2-1 | W 43-14, 2026 |
| 3 | 0-3 | L 13-18, 2026 |
| 2 | 0-2 | L 13-18, 2026 |
| 2 | 0-2 | L 12-34, 2024 |
| Twin Cities Charter | 2 | 2-0 | W 30-16, 2024 |
| 2 | 0-2 | L 6-40, 2020 |
| St. Paul Como Park/Washington | 2 | 0-2 | L 0-47, 2010 |
| 2 | 0-2 | L 26-55, 2010 |
| 2 | 2-0 | W 32-23, 2008 |
| Harding/Humboldt/Open World Learning | 1 | 1-0 | W 48-8, 2026 |
| 1 | 0-1 | L 14-28, 2026 |
| 1 | 1-0 | W 35-18, 2026 |
| 1 | 0-1 | L 6-54, 2024 |
| 1 | 0-1 | L 0-39, 2024 |
| 1 | 0-1 | L 12-37, 2023 |
| North St. Paul | 1 | 0-1 | L 0-36, 2023 |
| 1 | 0-1 | L 13-48, 2016 |
| St. Paul Arlington | 1 | 1-0 | W 33-22, 2006 |
| 1 | 0-1 | L 0-39, 2006 |
| 1 | 0-1 | L 15-44, 2005 |
| 1 | 0-1 | L 7-10, 2004 |
| 1 | 0-1 | L 21-47, 2003 |
| 1 | 1-0 | W 27-14, 2003 |
| 1 | 0-1 | L 19-35, 2002 |