| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | @ | 14-21 |
| 09/05 | W | vs | 22-0 |
| 09/12 | L | vs | 14-42 |
| 09/19 | W | @ | 20-16 |
| 09/26 | L | @ | 29-31 |
| 10/03 | W | vs | 21-7 |
| 10/10 | L | @ | 19-42 |
| 10/15 | W | vs | 27-6 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | vs | 0-20 |
| 09/06 | L | @ | 18-24 |
| 09/13 | L | vs | 21-35 |
| 09/20 | L | @ | 13-42 |
| 09/27 | L | vs | 7-35 |
| 10/04 | L | @ | 14-52 |
| 10/11 | W | vs | 34-14 |
| 10/16 | L | @ | 20-26 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 0-45 |
| 09/08 | L | vs | 7-14 |
| 09/15 | L | @ | 6-65 |
| 09/22 | L | vs | 6-41 |
| 09/29 | L | @ | 14-41 |
| 10/06 | L | vs | 14-35 |
| 10/13 | L | @ | 7-33 |
| 10/18 | L | vs | 6-28 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/26 | W | vs | 42-21 |
| 09/02 | L | @ | 12-20 |
| 09/09 | L | @ | 14-29 |
| 09/16 | L | @ | 14-34 |
| 09/23 | L | vs | 6-14 |
| 09/30 | W | @ | 30-12 |
| 10/07 | L | vs | 6-15 |
| 10/19 | W | vs | 46-7 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/27 | W | @ | 20-6 |
| 09/03 | L | vs | 0-27 |
| 09/10 | L | vs | 0-20 |
| 09/17 | L | vs | 6-35 |
| 09/24 | L | @ | 14-17 |
| 10/01 | L | vs | 8-36 |
| 10/08 | L | @ | 22-43 |
| 10/20 | L | @ | 12-28 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/09 | W | vsSSt. Cloud Apollo | 35-13 |
| 10/16 | L | @ | 6-48 |
| 10/23 | L | vs | 12-56 |
| 10/30 | W | @ | 49-29 |
| 11/06 | W | vs | 35-15 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | @ | 8-38 |
| 09/06 | L | @ | 14-17 |
| 09/13 | L | vs | 34-50 |
| 09/20 | L | vs | 6-41 |
| 09/27 | L | @ | 14-21 |
| 10/04 | L | @ | 26-30 |
| 10/11 | W | vs | 30-21 |
| 10/16 | L | vs | 6-38 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vs | 0-30 |
| 09/07 | L | @ | 16-17 |
| 09/14 | L | @SSt. Cloud Apollo | 21-27 |
| 09/21 | L | vs | 20-43 |
| 09/28 | L | @ | 13-42 |
| 10/05 | L | @ | 17-37 |
| 10/12 | L | vs | 6-50 |
| 10/17 | L | vs | 0-42 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | @ | 2-28 |
| 09/08 | L | vs | 0-32 |
| 09/15 | L | vsSSt. Cloud Apollo | 14-34 |
| 09/22 | L | @ | 0-42 |
| 09/29 | L | vs | 14-40 |
| 10/06 | L | vs | 17-44 |
| 10/13 | L | @ | 14-34 |
| 10/18 | L | @ | 0-54 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 14-17 |
| 09/09 | L | @ | 7-28 |
| 09/16 | L | @ | 8-24 |
| 09/23 | W | vs | 21-0 |
| 09/30 | W | @ | 40-13 |
| 10/07 | W | vs | 21-7 |
| 10/14 | W | vs | 35-7 |
| 10/19 | W | @SSt. Cloud Apollo | 42-13 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | L | @ | 7-14 |
| 08/28 | L | vs | 31-32 |
| 09/04 | L | vs | 7-36 |
| 09/11 | L | @ | 28-31 |
| 09/18 | W | vs | 28-21 |
| 09/25 | W | @ | 49-0 |
| 10/03 | L | @ | 19-21 |
| 10/08 | W | vsSSt. Cloud Apollo | 42-14 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | vs | 33-19 |
| 09/05 | W | vs | 40-13 |
| 09/12 | W | @ | 49-14 |
| 09/19 | L | @ | 0-31 |
| 09/26 | W | vs | 61-21 |
| 10/03 | W | @ | 15-8 |
| 10/10 | W | vs | 43-27 |
| 10/15 | W | @SSt. Cloud Apollo | 34-21 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/06 | W | @ | 27-19 |
| 09/13 | L | vs | 7-46 |
| 09/20 | L | vs | 24-31 |
| 09/27 | W | @ | 38-7 |
| 10/04 | W | vs | 56-24 |
| 10/11 | W | @ | 56-7 |
| 10/16 | W | vsSSt. Cloud Apollo | 21-17 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | vsSSt. Cloud Apollo | 6-0 |
| 09/07 | W | @ | 33-6 |
| 09/14 | W | vs | 28-0 |
| 09/21 | W | @ | 27-8 |
| 09/28 | L | vs | 28-35 |
| 10/05 | W | @ | 21-20 |
| 10/12 | L | vs | 21-28 |
| 10/17 | W | @ | 35-24 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 20-21 |
| 09/09 | L | @ | 22-25 |
| 09/16 | W | vs | 8-3 |
| 09/23 | L | @ | 14-28 |
| 09/30 | L | vs | 18-36 |
| 10/07 | W | @ | 21-20 |
| 10/14 | L | vs | 13-14 |
| 10/19 | L | @ | 0-22 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | @ | 28-27 |
| 09/10 | W | vs | 12-6 |
| 09/17 | L | @ | 6-14 |
| 09/24 | W | vs | 20-6 |
| 10/01 | W | @ | 12-6 |
| 10/08 | W | vs | 39-37 |
| 10/15 | W | @ | 28-0 |
| 10/20 | L | vs | 0-7 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/04 | W | @ | 36-17 |
| 09/11 | W | @ | 42-14 |
| 09/18 | W | vs | 30-0 |
| 09/25 | W | vsSSt. Cloud Apollo | 35-14 |
| 10/02 | W | @ | 38-6 |
| 10/09 | W | @ | 28-0 |
| 10/14 | W | vs | 38-13 |
| 10/22 | W | vs | 28-0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | vs | 47-14 |
| 09/05 | W | vs | 20-17 |
| 09/12 | L | @ | 18-27 |
| 09/19 | W | @SSt. Cloud Apollo | 20-18 |
| 09/26 | L | vs | 14-24 |
| 10/03 | L | vs | 24-37 |
| 10/10 | L | @ | 13-21 |
| 10/15 | L | @ | 7-41 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | vs | 36-21 |
| 09/06 | L | vs | 6-23 |
| 09/14 | W | @ | 22-21 |
| 09/21 | W | @SSt. Cloud Apollo | 48-18 |
| 09/28 | L | vs | 14-39 |
| 10/05 | W | vs | 32-14 |
| 10/12 | W | @ | 49-0 |
| 10/17 | L | @ | 7-47 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | W | @ | 28-7 |
| 09/08 | W | @ | 31-21 |
| 09/15 | W | vs | 45-12 |
| 09/22 | W | vsSSt. Cloud Apollo | 38-14 |
| 09/29 | W | @ | 24-21 |
| 10/06 | W | @ | 28-14 |
| 10/13 | W | vs | 30-0 |
| 10/18 | L | vs | 15-19 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 7-20 |
| 09/09 | W | vs | 42-13 |
| 09/16 | W | vs | 42-6 |
| 09/23 | W | vs | 33-7 |
| 09/30 | W | vsSSt. Cloud Apollo | 30-7 |
| 10/07 | W | vs | 16-6 |
| 10/14 | W | vs | 28-24 |
| 10/19 | L | vs | 30-39 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | @ | 27-7 |
| 09/10 | W | vs | 42-6 |
| 09/17 | W | @ | 19-0 |
| 09/24 | W | @ | 21-14 |
| 10/01 | W | vsSSt. Cloud Apollo | 42-7 |
| 10/08 | W | @ | 45-7 |
| 10/15 | W | vs | 28-21 |
| 10/20 | L | vs | 17-20 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/21 | W | vs | 41-20 |
| 10/25 | W | vs | 38-10 |
| 10/30 | L | vs | 37-43 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/22 | L | vs | 21-30 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 24 | 13-11 | W 44-30, 2026 | |
| 22 | 13-9 | W 34-20, 2026 | |
| 19 | 5-14 | W 37-20, 2026 | |
| 19 | 4-15 | L 28-35, 2026 | |
| 14 | 6-8 | L 21-27, 2026 | |
| St. Cloud Apollo | 14 | 12-2 | W 35-13, 2020 |
| 13 | 9-4 | L 14-29, 2022 | |
| 12 | 3-9 | L 14-52, 2024 | |
| 11 |
| 6-5 |
| L 6-14, 2022 |
| 7 | 7-0 | W 12-6, 2010 |
| 5 | 0-5 | L 0-20, 2024 |
| 5 | 2-3 | L 28-35, 2012 |
| 4 | 0-4 | L 6-14, 2026 |
| 3 | 3-0 | W 61-21, 2014 |
| 2 | 2-0 | W 26-21, 2026 |
| 2 | 1-1 | W 35-7, 2026 |
| 2 | 0-2 | L 20-26, 2024 |
| 2 | 2-0 | W 16-6, 2005 |
| 1 | 0-1 | L 6-38, 2019 |
| 1 | 0-1 | L 8-38, 2019 |
| 1 | 1-0 | W 33-6, 2012 |
| 1 | 1-0 | W 41-20, 2003 |