| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | @ | 20-24 |
| 09/05 | W | vs | 6-0 |
| 09/12 | W | @ | 7-0 |
| 09/19 | W | vs | 39-20 |
| 09/26 | L | @ | 15-28 |
| 10/03 | W | vs | 40-8 |
| 10/10 | W | vs | 41-27 |
| 10/15 | W | @ | 60-0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | @ | 22-0 |
| 09/06 | L | vs | 20-21 |
| 09/13 | L | @ | 7-20 |
| 09/20 | L | vsSSleepy Eye United | 12-26 |
| 09/27 | L | @ | 0-43 |
| 10/04 | L | vs | 12-48 |
| 10/11 | L | @ | 20-29 |
| 10/16 | L | vs | 12-34 |
| 10/22 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 0-13 |
| 09/08 | W | @ | 32-22 |
| 09/15 | L | vs | 6-7 |
| 09/22 | L | @SSleepy Eye United | 0-27 |
| 09/29 | L | vs | 13-18 |
| 10/06 | L | @ | 28-52 |
| 10/13 | L | vs | 0-21 |
| 10/18 | W | @ | 8-6 |
| 10/24 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | @ | 7-40 |
| 09/09 | L | vs | 12-36 |
| 09/16 | L | @ | 28-29 |
| 09/23 | L | vs | 15-35 |
| 09/30 | L | @ | 14-40 |
| 10/08 | L | vs | 0-35 |
| 10/14 | W | vs | 20-0 |
| 10/19 | L | @SSleepy Eye/St. Mary's | 15-46 |
| 10/25 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | vs | 13-47 |
| 09/10 | L | @ | 13-60 |
| 09/17 | L | vs | 30-48 |
| 09/25 | L | @ | 0-73 |
| 10/01 | L | vs | 6-44 |
| 10/08 | L | @ | 14-69 |
| 10/15 | L | @ | 8-40 |
| 10/20 | L | vsSSleepy Eye/St. Mary's | 22-46 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/09 | L | @ | 0-34 |
| 10/16 | L | @ | 32-55 |
| 10/23 | L | vsWWinona Cotter | 0-12 |
| 10/30 | L | @ | 8-44 |
| 11/06 | L | vs | 0-47 |
| 11/12 | L | vs | 8-46 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | vs | 7-48 |
| 09/06 | L | @ | 30-34 |
| 09/13 | L | @ | 6-55 |
| 09/20 | L | vs | 6-46 |
| 09/27 | L | vs | 7-69 |
| 10/04 | L | @ | 20-22 |
| 10/11 | L | @ | 6-45 |
| 10/16 | L | vs | 13-60 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | vs | 20-16 |
| 09/07 | W | @ | 42-8 |
| 09/14 | L | @ | 0-26 |
| 09/21 | L | vs | 0-21 |
| 09/28 | L | @ | 6-35 |
| 10/05 | W | @ | 37-6 |
| 10/12 | L | vs | 17-67 |
| 10/17 | L | vs | 0-35 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 8-27 |
| 09/09 | L | vs | 26-32 |
| 09/16 | L | vs | 7-37 |
| 09/22 | L | @ | 14-48 |
| 09/29 | L | vs | 12-40 |
| 10/07 | L | vs | 25-55 |
| 10/13 | L | @ | 6-40 |
| 10/18 | L | @ | 0-40 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 10-46 |
| 09/09 | L | vs | 10-41 |
| 09/16 | W | @ | 7-6 |
| 09/23 | L | @ | 7-48 |
| 09/30 | L | vs | 13-39 |
| 10/07 | L | @ | 7-37 |
| 10/14 | L | @ | 7-34 |
| 10/19 | L | vs | 0-34 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | L | @ | 0-50 |
| 08/28 | L | @ | 16-34 |
| 09/04 | W | vs | 37-12 |
| 09/11 | L | vs | 0-54 |
| 09/18 | L | @ | 7-47 |
| 09/25 | L | vs | 7-42 |
| 10/02 | L | vs | 13-27 |
| 10/08 | L | @ | 3-61 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | L | vs | 25-50 |
| 08/29 | L | vs | 8-33 |
| 09/05 | L | @ | 7-26 |
| 09/12 | L | @ | 0-52 |
| 09/26 | W | @ | 43-19 |
| 10/03 | L | vs | 19-43 |
| 10/10 | L | vs | 14-45 |
| 10/15 | L | @ | 0-68 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | L | vs | 14-22 |
| 09/06 | W | @ | 46-6 |
| 09/20 | L | @ | 0-41 |
| 09/27 | W | vs | 30-14 |
| 10/04 | L | @ | 0-35 |
| 10/11 | L | @ | 0-42 |
| 10/16 | L | vs | 14-42 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 7-27 |
| 09/07 | L | @ | 8-14 |
| 09/14 | L | vs | 21-32 |
| 09/21 | L | vs | 8-24 |
| 09/29 | L | @ | 12-32 |
| 10/05 | L | vs | 0-52 |
| 10/12 | L | vs | 13-54 |
| 10/17 | L | @ | 8-48 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 19-30 |
| 09/09 | L | @ | 6-64 |
| 09/16 | L | @ | 12-69 |
| 09/23 | L | @ | 14-45 |
| 09/30 | L | vs | 27-37 |
| 10/07 | L | @ | 13-65 |
| 10/14 | L | vs | 6-35 |
| 10/19 | L | vs | 14-34 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | L | @ | 7-40 |
| 09/10 | L | @ | 6-27 |
| 09/17 | L | vs | 14-42 |
| 09/24 | L | @ | 13-34 |
| 10/01 | L | vs | 35-36 |
| 10/08 | L | vs | 21-27 |
| 10/15 | W | @ | 55-26 |
| 10/20 | L | vs | 7-43 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/04 | L | vs | 16-32 |
| 09/11 | L | vs | 6-29 |
| 09/19 | L | @ | 19-28 |
| 09/25 | L | vs | 6-28 |
| 10/02 | L | @ | 18-44 |
| 10/09 | L | @ | 6-57 |
| 10/14 | W | vs | 14-6 |
| 10/20 | L | @ | 14-49 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | L | @ | 0-21 |
| 09/05 | L | vs | 25-62 |
| 09/12 | W | vs | 19-18 |
| 09/20 | L | @ | 6-12 |
| 09/26 | L | vs | 13-14 |
| 10/03 | L | vs | 22-61 |
| 10/10 | L | @ | 0-31 |
| 10/15 | L | vs | 34-44 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vs | 21-24 |
| 09/07 | W | vs | 14-0 |
| 09/14 | L | vs | 7-48 |
| 09/21 | L | vs | 18-21 |
| 09/28 | W | @ | 20-14 |
| 10/05 | L | @ | 20-21 |
| 10/12 | L | vs | 6-31 |
| 10/17 | L | @ | 6-53 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | vs | 17-20 |
| 09/08 | L | @ | 13-47 |
| 09/15 | L | vs | 6-21 |
| 09/22 | L | vs | 18-22 |
| 09/29 | W | @ | 14-7 |
| 10/06 | L | vs | 21-25 |
| 10/13 | L | @ | 21-35 |
| 10/18 | W | vs | 39-13 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | vs | 0-14 |
| 09/09 | L | vs | 0-24 |
| 09/16 | W | vs | 27-6 |
| 09/23 | L | vs | 0-26 |
| 09/30 | L | vs | 27-28 |
| 10/07 | L | vs | 14-27 |
| 10/14 | L | vs | 16-26 |
| 10/19 | L | vs | 21-22 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | vs | 29-22 |
| 09/10 | L | @ | 7-17 |
| 09/17 | W | @ | 26-19 |
| 09/24 | W | @ | 32-18 |
| 10/01 | L | vs | 20-21 |
| 10/08 | W | vs | 33-30 |
| 10/15 | W | @ | 13-8 |
| 10/20 | W | vs | 13-6 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/21 | L | vs | 0-28 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/22 | L | vs | 0-26 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 17 | 4-13 | L 20-21, 2024 | |
| 15 | 1-14 | L 6-45, 2019 | |
| 12 | 5-7 | L 0-30, 2026 | |
| 11 | 2-9 | L 0-68, 2014 | |
| 10 | 3-7 | L 0-41, 2013 | |
| 8 | 0-8 | L 6-46, 2019 | |
| 8 | 0-8 | L 0-35, 2013 | |
| 8 | 2-6 | W 30-14, 2013 | |
| 10/21 |
| W |
| vs |
| 61-0 |
| 10/25 | L | vs | 0-22 |
| 20-42 |
| 6-14 |
| vs |
| 0-30 |
| 7 |
| 0-7 |
| L 6-35, 2018 |
| 6 | 1-5 | L 13-60, 2019 |
| 6 | 0-6 | L 7-69, 2019 |
| 5 | 0-5 | L 6-48, 2026 |
| 5 | 0-5 | L 20-29, 2024 |
| 4 | 1-3 | L 7-60, 2026 |
| 4 | 2-2 | W 24-0, 2026 |
| 4 | 0-4 | L 12-48, 2024 |
| 4 | 0-4 | L 0-43, 2024 |
| 3 | 2-1 | W 33-6, 2026 |
| 3 | 2-1 | W 22-0, 2024 |
| 3 | 0-3 | L 12-36, 2022 |
| 3 | 0-3 | L 0-34, 2020 |
| 2 | 1-1 | L 19-42, 2026 |
| 2 | 0-2 | L 0-24, 2026 |
| 2 | 2-0 | W 30-6, 2026 |
| Sleepy Eye United | 2 | 0-2 | L 12-26, 2024 |
| 2 | 0-2 | L 7-20, 2024 |
| Sleepy Eye/St. Mary's | 2 | 0-2 | L 15-46, 2022 |
| 2 | 1-1 | W 20-0, 2022 |
| 2 | 0-2 | L 28-29, 2022 |
| 2 | 1-1 | W 20-16, 2018 |
| 2 | 0-2 | L 10-46, 2016 |
| 2 | 0-2 | L 7-27, 2012 |
| 2 | 2-0 | W 55-26, 2010 |
| 2 | 0-2 | L 13-47, 2006 |
| Winona Cotter | 1 | 0-1 | L 0-12, 2020 |
| 1 | 0-1 | L 14-45, 2014 |
| 1 | 0-1 | L 25-50, 2014 |
| 1 | 1-0 | W 46-6, 2013 |
| 1 | 0-1 | L 8-14, 2012 |
| 1 | 0-1 | L 6-35, 2011 |
| 1 | 0-1 | L 19-28, 2009 |
| 1 | 0-1 | L 25-62, 2008 |
| 1 | 1-0 | W 14-0, 2007 |
| 1 | 1-0 | W 26-19, 2004 |
| 1 | 0-1 | L 0-28, 2003 |