Minnesota · every season since 2010
Seasons since 2010 from minnesota-scores.net’s results (regular season); state tournament records from the Minnesota State High School League. St. Paul Central football this season.
70-58 in the regular season since 20107 winning seasons of 17
Wins Losses State tournamentRegular season
Biggest win: 56-6 vs. Minneapolis WashburnOct 20, 2010
Most points: 66 at Minneapolis SouthwestWon 66-18 · Aug 29, 2013
Longest win streak: 22 straightSep 24, 2011 to Aug 28, 2014 · across seasons
Best season: 8-0 in 2013366 points scored, 98 allowed| Season | Record | Pts | Opp | Finish |
|---|---|---|---|---|
| 2026, so far | 1-7 | 85 | 269 | — |
| 2025 | 1-7 | 42 | 304 | — |
| 2024 | 3-5 | 193 | 249 | — |
| 2023 | 6-2 | 192 | 202 | — |
| 2022 | 3-5 | 134 | 183 | — |
| 2021 | 4-4 | 101 | 174 | — |
| 2020 | 1-3 | 31 | 97 | — |
| 2019 | 2-6 | 62 | 243 | — |
| 2018 | 4-4 | 202 | 205 | — |
| 2017 | 2-6 | 126 | 190 | — |
| 2016 | 4-4 | 230 | 167 | — |
| 2015 | 6-2 | 259 | 100 | — |
| 2014 | 3-1 | 130 | 98 |
St. Paul Johnson: 12-416 games · last lost 8-26 in 2025
St. Paul Highland Park: 7-815 games · last lost 7-48 in 2025
Minneapolis Washburn: 10-313 games · last lost 19-45 in 2024
| 2013 | 8-0 | 366 | 98 | — |
| 2012 | 8-0 | 273 | 91 | — |
| 2011 | 6-2 | 283 | 112 | — |
| 2010 | 8-0 | 292 | 118 | — |
Minneapolis North: 0-55 games · last lost 0-26 in 2022