| Boys · 25-26 Final | W | L |
|---|---|---|
| 1 | 26 | 1 |
| 2 | 24 | 4 |
| 3 | 23 | 6 |
| 4 | 22 | 5 |
| 5 | 24 | 4 |
| 6 | 7 | 8 |
| 6 | 20 | 6 |
| 7 | 21 | 5 |
| 8 | 24 | 2 |
| 9 | 23 | 5 |
| 10 | 17 | 6 |
| 11 | 15 | 9 |
| 12 | 15 | 11 |
| 13 | 21 | 7 |
| 14 | 18 | 7 |
| 15 | 16 | 9 |
| 16 | 12 | 12 |
| 17 | 15 | 5 |
| 18 | 15 | 10 |
| 19 | 16 | 10 |
| 20 | 13 | 5 |
| 21 | 18 | 15 |
| 22 | 22 | 13 |
| 23 | 13 | 11 |
| 24 | 14 | 5 |
| 25 | 14 | 7 |
| 26 | 14 | 9 |
| 27 | 13 | 11 |
| 28 | 12 | 9 |
| 29 | 10 | 3 |
| 30 | 10 | 14 |
| 31 | 10 | 10 |
| 32 | 8 | 5 |
| 33 | 10 | 14 |
| 34 | 10 | 5 |
| 35 | 7 | 14 |
| 36 | 10 | 11 |
| 37 | 8 | 11 |
| 38 | 13 | 11 |
| 39 | 11 | 4 |
| 40 | 10 | 4 |
| 41 | 6 | 14 |
| 42 | 10 | 12 |
| 43 | 15 | 8 |
| 44 | 7 | 12 |
| 45 | 5 | 12 |
| 46 | 13 | 4 |
| 47 | 6 | 4 |
| 48 | 8 | 7 |
| 49 | 6 | 13 |
| 50 | 8 | 9 |
| 51 | 13 | 2 |
| 52 | 6 | 16 |
| 53 | 10 | 10 |
| Boys · 25-26 Final | W | L |
|---|---|---|
| 54 | 13 | 4 |
| 55 | 11 | 4 |
| 56 | 8 | 13 |
| 57 | 5 | 13 |
| 58 | 10 | 7 |
| 59 | 8 | 12 |
| 60 | 8 | 9 |
| 61 | 7 | 14 |
| 62 | 7 | 11 |
| 63 | 12 | 10 |
| 64 | 11 | 10 |
| Girls · 25-26 Final | W | L |
|---|---|---|
| 1 | 26 | 3 |
| 2 | 28 | 1 |
| 3 | 26 | 4 |
| 4 | 26 | 4 |
| 5 | 21 | 6 |
| 6 | 15 | 1 |
| 7 | 20 | 3 |
| 8 | 21 | 6 |
| 9 |
| 8 |
| 11 |
| 66 | 10 | 18 |
| 67 | 12 | 7 |
| 68 | 10 | 6 |
| 69 | 7 | 14 |
| 70 | 5 | 10 |
| 71 | 10 | 9 |
| 72 | 6 | 17 |
| 73 | 7 | 7 |
| 74 | 3 | 9 |
| 75 | 8 | 9 |
| 76 | 8 | 6 |
| 77 | 4 | 11 |
| 78 | 7 | 13 |
| 79 | 11 | 8 |
| 80 | 6 | 12 |
| 81 | 1 | 18 |
| 82 | 8 | 10 |
| 83 | 5 | 14 |
| 84 | 4 | 12 |
| 85 | 7 | 13 |
| 86 | 8 | 9 |
| 87 | 6 | 6 |
| 88 | 2 | 11 |
| 89 | 3 | 7 |
| 90 | 1 | 18 |
| 91 | 7 | 12 |
| 92 | 2 | 14 |
| 93 | 5 | 9 |
| 94 | 5 | 19 |
| 95 | 8 | 10 |
| 96 | 4 | 12 |
| 97 | 2 | 13 |
| 98 | 6 | 10 |
| 99 | 1 | 11 |
| 100 | 3 | 10 |
| 101 | 5 | 10 |
| 102 | 2 | 10 |
| 103 | 3 | 16 |
| 104 | 2 | 11 |
| 105 | 1 | 12 |
| 106 | 2 | 13 |
| 21 |
| 7 |
| 10 | 10 | 9 |
| 11 | 11 | 6 |
| 12 | 16 | 2 |
| 13 | 17 | 5 |
| 14 | 8 | 8 |
| 15 | 11 | 4 |
| 16 | 8 | 6 |
| 17 | 9 | 10 |
| 18 | 12 | 2 |
| 19 | 8 | 10 |
| 20 | 9 | 6 |
| 21 | 5 | 7 |
| 22 | 10 | 7 |
| 23 | 16 | 9 |
| 24 | 8 | 5 |
| 25 | 10 | 8 |
| 26 | 11 | 6 |
| 27 | 7 | 8 |
| 28 | 4 | 10 |
| 29 | 10 | 5 |
| 30 | 8 | 10 |
| 31 | 5 | 6 |
| 32 | 10 | 9 |
| 33 | 7 | 10 |
| Girls · 25-26 Final | W | L |
|---|---|---|
| 34 | 6 | 9 |
| 35 | 4 | 13 |
| 36 | 9 | 7 |
| 37 | 6 | 5 |
| 38 | 7 | 8 |
| 39 | 10 | 8 |
| 40 | 7 | 13 |
| 41 | 3 | 7 |
| 42 | 6 | 6 |
| 43 | 6 | 9 |
| 44 | 4 | 6 |
| 45 | 5 | 7 |
| 46 | 3 | 9 |
| 47 | 1 | 7 |
| 48 | 6 | 10 |
| 49 | 8 | 6 |
| 50 | 5 | 12 |
| 51 | 3 | 13 |
| 52 | 9 | 11 |
| 53 | 6 | 5 |
| 54 | 3 | 8 |
| 55 | 1 | 9 |
| 56 | 1 | 15 |
| 57 | 1 | 6 |
| 58 | 6 | 8 |
| 59 | 3 | 10 |
| 60 | 0 | 14 |
| 61 | 3 | 9 |
| 62 | 3 | 9 |
| 63 | 0 | 17 |
| 64 | 3 | 10 |
| 65 | 0 | 12 |
| 66 | 0 | 11 |
Yellow Medicine East at No. 6 MinneotaIn progress
Stewartville at No. 15 ByronLiveByron High School
No. 24 Fillmore Central at Lewiston-AlturaIn progress
Kittson Central/Lancaster at Warren-Alvarado-OsloIn progress
Houston at Bethlehem AcademyIn progress
Lakeville South at Prior LakeIn progress
Murray County Central at B O L DIn progress