Mankato East(1-1)
#17 Mankato West(2-0)Updated 29d ago| Minnesota | W | L |
|---|---|---|
| 1 | 7 | 0 |
| 2 | 7 | 0 |
| 3 | 5 | 2 |
| 4 | 7 | 0 |
| 5 | 7 | 0 |
| 6 | 6 | 0 |
| 7 | 7 | 0 |
| 8 | 7 | 0 |
| 9 |
| 6 |
| 1 |
| 10 | 7 | 0 |
| 11 | 7 | 0 |
| 12 | 7 | 0 |
| 13 | 7 | 0 |
| 14 | 6 | 1 |
| 15 | 5 | 1 |
| 16 | 7 | 0 |
| 17 | 7 | 0 |
| 18 | 7 | 0 |
| 19 | 6 | 1 |
| 20 | 7 | 0 |
| 21 | 6 | 1 |
| 22 | 7 | 0 |
| 23 | 7 | 0 |
| 24 | 4 | 1 |
| 25 | 6 | 0 |
| 0 | 0 |
Yellow Medicine East at No. 6 MinneotaIn progress
Stewartville at No. 15 ByronLiveByron High School
No. 24 Fillmore Central at Lewiston-AlturaIn progress
Kittson Central/Lancaster at Warren-Alvarado-OsloIn progress
Houston at Bethlehem AcademyIn progress
Lakeville South at Prior LakeIn progress
Murray County Central at B O L DIn progress