Head coach Donny Holcomb, 13th season
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | @ | 16-19 |
| 09/05 | L | vs | 12-17 |
| 09/12 | W | @ | 27-24 |
| 09/19 | W | vs | 42-35 |
| 09/26 | W | @ | 50-15 |
| 10/03 | W | vs | 33-26 |
| 10/10 | L | @ | 20-21 |
| 10/15 | L | vs |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | vs | 58-22 |
| 09/06 | L | @ | 14-36 |
| 09/13 | L | @ | 36-40 |
| 09/20 | W | vs | 17-14 |
| 09/27 | L | @ | 43-46 |
| 10/04 | L | vs | 13-24 |
| 10/11 | L | vs | 7-46 |
| 10/17 | L | @ | 14-21 |
| 10/25 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | @ | 29-18 |
| 09/08 | L | vs | 14-40 |
| 09/15 | W | vs | 46-27 |
| 09/21 | L | @ | 8-34 |
| 09/29 | L | vs | 17-39 |
| 10/06 | L | @ | 23-51 |
| 10/13 | L | @ | 23-49 |
| 10/19 | W | vs | 42-36 |
| 10/27 | W |
Head coach Donny Holcomb, 11th season
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | @ | 34-27 |
| 09/09 | W | vs | 35-6 |
| 09/16 | W | @ | 49-18 |
| 09/24 | W | vs | 52-0 |
| 09/30 | L | vs | 24-28 |
| 10/07 | W | @ | 42-14 |
| 10/14 | W | vs | 57-26 |
| 10/19 | W | @ |
Head coach Donny Holcomb, 10th season
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | vs | 58-31 |
| 09/11 | W | @ | 49-22 |
| 09/17 | W | vs | 42-0 |
| 09/24 | W | @ | 53-6 |
| 10/01 | L | @ | 6-30 |
| 10/08 | W | vs | 45-0 |
| 10/15 | W | @ | 42-20 |
| 10/20 | W | vs | 41-15 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/10 | L | @ | 28-35 |
| 10/16 | W | @ | 34-14 |
| 10/23 | W | vs | 26-12 |
| 10/31 | L | @ | 17-41 |
| 11/05 | W | vs | 48-23 |
| 11/11 | W | vs | 17-13 |
| 11/17 | L | vs | 28-30 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/30 | W | vs | 48-15 |
| 09/06 | W | @ | 36-21 |
| 09/13 | W | @ | 49-20 |
| 09/20 | L | vs | 14-31 |
| 09/28 | L | @ | 21-58 |
| 10/04 | W | vs | 24-12 |
| 10/11 | L | vs | 0-35 |
| 10/16 | L | @ | 34-46 |
| 10/22 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | W | vs | 52-28 |
| 09/07 | L | vs | 9-37 |
| 09/14 | W | @ | 40-13 |
| 09/21 | L | @ | 17-20 |
| 09/28 | W | vs | 34-0 |
| 10/05 | L | vs | 21-28 |
| 10/12 | W | @ | 67-27 |
| 10/17 | W | @ | 7-0 |
| 10/23 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | L | @ | 21-40 |
| 09/08 | L | @ | 7-46 |
| 09/15 | L | vs | 14-23 |
| 09/22 | W | vs | 45-13 |
| 09/29 | W | @ | 42-6 |
| 10/06 | L | @ | 7-21 |
| 10/13 | W | vs | 24-0 |
| 10/18 | W | vs | 42-7 |
| 10/24 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | vs | 29-16 |
| 09/09 | W | vs | 24-6 |
| 09/16 | W | @ | 17-0 |
| 09/23 | W | @ | 41-27 |
| 09/30 | L | vs | 0-34 |
| 10/07 | L | @ | 21-42 |
| 10/14 | W | @ | 21-12 |
| 10/19 | L | vs | 14-35 |
| 10/25 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/22 | W | @ | 50-20 |
| 08/28 | W | @ | 27-20 |
| 09/04 | W | vs | 26-21 |
| 09/11 | W | vs | 42-6 |
| 09/18 | L | @ | 14-42 |
| 09/25 | L | vs | 14-35 |
| 10/02 | L | vs | 21-28 |
| 10/09 | L | @ | 7-24 |
| 10/20 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/29 | W | @ | 48-34 |
| 09/05 | W | @ | 23-22 |
| 09/12 | W | vs | 62-14 |
| 09/19 | L | vs | 14-36 |
| 09/26 | L | @ | 21-23 |
| 10/03 | W | @ | 42-14 |
| 10/10 | L | vs | 0-57 |
| 10/15 | W | vs | 42-27 |
| 10/25 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/06 | W | vs | 24-0 |
| 09/13 | W | @ | 57-6 |
| 09/20 | W | vs | 35-28 |
| 09/27 | W | vs | 18-13 |
| 10/05 | L | @ | 23-26 |
| 10/11 | W | @ | 33-14 |
| 10/16 | L | vs | 34-39 |
| 10/26 | W | vs | 27-14 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | @ | 7-19 |
| 09/07 | W | vs | 49-20 |
| 09/14 | W | vs | 28-6 |
| 09/21 | W | @ | 20-13 |
| 09/28 | W | @ | 42-14 |
| 10/05 | W | vs | 34-30 |
| 10/12 | L | vs | 21-27 |
| 10/17 | L | @ | 7-28 |
| 10/23 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | vs | 35-28 |
| 09/09 | W | @ | 28-14 |
| 09/16 | W | @ | 41-14 |
| 09/23 | W | vs | 40-6 |
| 09/30 | W | vs | 61-19 |
| 10/07 | L | @ | 14-49 |
| 10/14 | L | @ | 7-32 |
| 10/19 | W | vs | 22-21 |
| 10/25 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | L | @ | 13-54 |
| 09/11 | L | vs | 14-31 |
| 09/17 | W | @ | 28-21 |
| 09/24 | W | vs | 25-7 |
| 10/01 | W | @ | 38-35 |
| 10/08 | L | @ | 9-14 |
| 10/15 | W | vs | 28-14 |
| 10/20 | W | vs | 34-28 |
| 10/26 | W |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/04 | L | vs | 14-40 |
| 09/11 | L | @ | 6-32 |
| 09/18 | W | vs | 13-12 |
| 09/25 | W | @ | 28-12 |
| 10/02 | W | vs | 35-0 |
| 10/09 | L | vs | 6-33 |
| 10/15 | W | @ | 21-7 |
| 10/21 | W | @ | 28-14 |
| 10/27 | L |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/28 | L | @ | 13-48 |
| 09/05 | W | vs | 38-13 |
| 09/12 | W | @ | 26-6 |
| 09/19 | W | vs | 19-13 |
| 09/26 | W | @ | 28-7 |
| 10/03 | L | vs | 7-28 |
| 10/10 | L | @ | 14-27 |
| 10/15 | W | vs | 27-14 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 08/31 | L | vs | 17-21 |
| 09/07 | W | @ | 60-0 |
| 09/14 | W | vs | 40-20 |
| 09/20 | L | @ | 0-14 |
| 09/28 | W | vs | 42-8 |
| 10/05 | L | @ | 35-38 |
| 10/12 | L | vs | 12-24 |
| 10/17 | W | @ | 28-6 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/01 | W | @ | 63-13 |
| 09/08 | W | vs | 45-8 |
| 09/15 | W | vs | 56-7 |
| 09/22 | L | @ | 29-37 |
| 09/29 | W | @ | 55-0 |
| 10/06 | W | vs | 41-15 |
| 10/13 | W | vs | 35-7 |
| 10/18 | W | @ | 20-7 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/02 | W | vs | 33-13 |
| 09/09 | W | vs | 42-0 |
| 09/16 | W | vs | 59-0 |
| 09/23 | W | vs | 40-12 |
| 09/30 | W | vs | 33-0 |
| 10/07 | W | vs | 42-14 |
| 10/14 | W | vs | 28-3 |
| 10/19 | W | vs | 19-15 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 09/03 | W | vs | 27-13 |
| 09/10 | W | @ | 48-3 |
| 09/17 | L | vs | 0-21 |
| 09/24 | L | @ | 0-33 |
| 10/01 | L | vs | 7-35 |
| 10/08 | L | @ | 21-28 |
| 10/15 | L | @ | 7-42 |
| 10/20 | W | vs | 28-0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/21 | W | vs | 42-13 |
| 10/25 | W | vs | 27-0 |
| 10/31 | L | vsLLakeville | 17-34 |
| Opponent | GP | W-L | Last |
|---|---|---|---|
| 22 | 17-5 | W 41-14, 2026 | |
| 21 | 16-5 | W 36-7, 2026 | |
| 20 | 7-13 | L 16-21, 2026 | |
| 14 | 2-12 | L 24-28, 2022 | |
| 13 | 10-3 | W 57-26, 2022 | |
| 13 | 11-2 | W 34-0, 2018 | |
| 11 | 9-2 | W 48-23, 2020 | |
| 10 | 4-6 | L 12-18, 2026 | |
| 17-41 |
| 10/25 | W | vs | 35-20 |
| 10/31 | W | vs | 17-7 |
| 11/08 | L | vs | 14-21 |
| vs |
| 28-24 |
| 11/01 | L | vs | 7-49 |
| vs |
| 28-21 |
| 11/03 | L | vs | 31-49 |
| 38-12 |
| 10/29 | W | vs | 49-13 |
| 11/05 | W | vs | 36-7 |
| 11/12 | L | vs | 17-20 |
| 10/30 | W | vs | 49-29 |
| 11/06 | W | vs | 38-33 |
| 11/13 | L | vs | 20-42 |
| 34-10 |
| 10/26 | L | vs | 13-43 |
| 58-32 |
| 10/27 | L | vs | 28-63 |
| 6-7 |
| 13-32 |
| 21-28 |
| 53-7 |
| 10/31 | L | vs | 14-20 |
| 11/01 |
| L |
| vs |
| 0-42 |
| 56-14 |
| 10/27 | W | vs | 42-20 |
| 11/02 | L | vs | 28-49 |
| 7-35 |
| 14-7 |
| 10/30 | L | vs | 25-42 |
| 14-35 |
| 10 |
| 9-1 |
| L 0-35, 2019 |
| 9 | 9-0 | W 17-10, 2026 |
| 8 | 8-0 | W 49-20, 2019 |
| 4 | 3-1 | W 17-14, 2024 |
| 4 | 2-2 | L 36-40, 2024 |
| 3 | 3-0 | W 38-12, 2022 |
| 2 | 0-2 | L 13-17, 2026 |
| 2 | 0-2 | L 14-17, 2026 |
| 2 | 0-2 | L 3-7, 2026 |
| 2 | 1-1 | L 14-21, 2024 |
| 2 | 0-2 | L 7-46, 2024 |
| 2 | 0-2 | L 13-24, 2024 |
| 2 | 0-2 | L 43-46, 2024 |
| 2 | 0-2 | L 14-36, 2024 |
| 2 | 2-0 | W 58-22, 2024 |
| 2 | 0-2 | L 13-54, 2010 |
| 2 | 0-2 | L 13-48, 2008 |
| 2 | 1-1 | W 27-0, 2003 |
| Lakeville | 1 | 0-1 | L 17-34, 2003 |