Nothing written about the Wolverines yet.
| Minnesota | W | L |
|---|---|---|
| 1 | 22 | 2 |
| 2 | 21 | 3 |
| 3 | 24 | 2 |
| 4 | 22 | 5 |
| 5 | 17 | 9 |
| 6 | 24 | 4 |
| 7 | 21 | 1 |
| 8 | 18 | 5 |
| 9 | 17 | 9 |
| 10 | 14 | 6 |
| 11 | 21 | 1 |
| 12 | 22 | 4 |
| 13 | 19 | 5 |
| 14 | 21 | 1 |
| 15 | 19 | 8 |
| 16 | 17 | 6 |
| 17 | 19 | 1 |
| 18 | 17 | 4 |
| 19 | 15 | 5 |
| 20 | 20 | 6 |
| 21 | 17 | 4 |
| 22 | 20 | 6 |
| 23 | 22 | 1 |
| 24 | 18 | 7 |
| 25 | 15 | 12 |
| 0 | 0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/20 | @ | 7:15p |
No. 4 Springfield/Comfrey at Gibbon-Fairfax-Winthrop7 p.m.
La Crescent at No. 11 Caledonia7 p.m.
No. 13 Luverne at Lake Crystal-Wellcome Memorial7 p.m.
West Central Area at No. 12 Upsala/Swanville7 p.m.
East Grand Forks at No. 17 Dilworth-Glyndon-Felton7 p.m.Dilworth-Glyndon-Felton High School
Windom at No. 14 Jackson County Central7 p.m.Jackson County Central High School
No. 20 PCSHSP (CO-OP) at Bagley7 p.m.
No. 23 Cleveland/Immanuel Lutheran at Martin County West7 p.m.
Ada-Borup/Norman County West at No. 22 Mahnomen/Waubun7 p.m.
Menahga at Breckenridge6 p.m.
Heron Lake-Okabena/Fulda at Wabasso7 p.m.