Nothing written about the Edgeley/Kulm/Montpelier yet.
| Minnesota | W | L |
|---|---|---|
| 1 | 21 | 3 |
| 2 | 22 | 2 |
| 3 | 24 | 2 |
| 4 | 22 | 5 |
| 5 | 17 | 9 |
| 6 | 24 | 4 |
| 7 | 25 | 1 |
| 8 | 17 | 6 |
| 9 | 19 | 5 |
| 10 | 17 | 9 |
| 11 | 21 | 1 |
| 12 | 22 | 4 |
| 13 | 19 | 5 |
| 14 | 21 | 1 |
| 15 | 19 | 8 |
| 16 | 20 | 6 |
| 17 | 22 | 2 |
| 18 | 20 | 7 |
| 19 | 20 | 6 |
| 20 | 21 | 6 |
| 21 | 17 | 4 |
| 22 | 22 | 1 |
| 23 | 15 | 12 |
| 24 | 19 | 7 |
| 25 | 19 | 5 |
| EEdgeley/Kulm/Montpelier | 0 | 0 |
| Date | W/L | Opponent | Score |
|---|---|---|---|
| 10/20 | W | vs | 3-1 |
Big Lake at No. 2 Willmar7 p.m.
No. 3 Marshall at Benilde-St. Margaret's7 p.m.
No. 6 Minneota at Dawson-Boyd7 p.m.
Milaca at No. 5 Pierz7 p.m.
No. 9 Elk River at Cretin-Derham Hall7:30 p.m.
No. 8 Monticello at Bemidji7 p.m.
No. 10 Byron at Totino-Grace7 p.m.Totino-Grace High School
No. 11 Mankato West at John Marshall7 p.m.
Jordan at No. 16 Annandale7 p.m.
Mountain Iron-Buhl at Deer River7 p.m.Deer River HS
Delano at Stewartville6 p.m.
Parkers Prairie at Lake Park-Audubon7 p.m.Senior Night
St. Peter at Fairmont/Martin Luther7 p.m.
Lac qui Parle Valley at Yellow Medicine East7 p.m.
Walker-Hackensack-Akeley at Nevis7 p.m.
Hillcrest Lutheran Academy at Ortonville6 p.m.
Pillager at Park Rapids